MAG DE50L6BB 50AE 6 BLK/BB
$2,217.99
MAG DE50L6BB 50AE 6 BLK/BB
Out of stock
Description
Magnum Research Desert Eagle lighter weight models make a noticeable difference when handling the pistol. Through the use of an alloy frame and weight reducing cuts, the Desert Eagle LW are just under one pound lighter than the steel framed models. The single action pistol has a crisp 4-pound trigger pull. The Mark XIX L6 are offered with a hard-coat anodized black aluminum frame; steel slide; Hogue finger groove rubber grips, top picatinny rail and frame accessory rails. The lightweight Desert Eagles take the same magazines as the current steel models.
Additional information
| UPC | 761226091080 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DE50L6BB |
| Action | Semi-Auto |
| Sights Type | ADJUSTABLE |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Number of Magazines | 1 |
| Capacity | 9 |
| Barrel Length | 6 |
| Caliber/Gauge | .50 Action Express |
| Length | 13.9500 |
| Safety | Ambidextrous Safety Lever |
| Slide Description | Serrated w/Picatinny Rail |
| Model | Desert Eagle |
| ATF Type | Pistol |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 6.0 |
| Package Width | 10.3 |
| Package Height | 3.8 |






Reviews
There are no reviews yet.